Rates
At Napa Golf Course at Kennedy Park we believe every golfer should have access to affordable value priced golf every day. OUR MISSION is to provide YOU with a great golf course, well maintained at fees to fit your budget.
| Current Rates | |
| Weekday Rates | |
| 18 Holes | $35.00 |
| 9 Holes (Before 8:30am or space avail) | $18.00 |
| Twilight | $23.00 |
| Super Twilight | $18.00 |
| Seniors (60+) | $23.00 |
| Cart $14.00 | |
| OUR BEST VALUE! Monthly Card - unlimited weekday play $225.00 | |
| Weekend/Holiday Rates | |
| 18 Holes | $45.00 |
| 9 Holes (Before 8:30am or space available) | $24.00 |
| Twilight | $28.00 |
| Super Twilight | $23.00 |
| Cart $14.00 | |
| DETAILS AND TEE TIMES (707) 255-4333 | |
| A GREAT DEAL! | |
| City of Napa residents rates with driver's license, and/or a picture id with current utility billing statement. | |
| Weekday Discount Fees for Residents | |
| 18 Holes | $26.00 |
| 9 Holes (Before 8:30am or space availability) | $15.00 |
| Twilight | $20.00 |
| Super Twilight | $15.00 |
| Seniors (60+) | $18.00 |
| Juniors (17 years and under) | $13.00 |
| Cart fee | $14.00 |
| Monthly Card - unlimited weekday play $165.00 | |
| Weekend/Holiday Discount Fees for Residents | |
| 18 Holes | $35.00 |
| 9 Hole Rate: prior to 8:00 | $18.00 |
| Twilight | $24.00 |
| Super Twilight | $20.00 |
| Junior * | $15.00 |
| Cart fee | $14.00 |
* Juniors are free after 10:00 when accompanied by a full rate paying adult. This offer is good weekends only!

Tap In Solutions, Inc