Course Rates
At Napa Golf Course at Kennedy Park we believe every golfer should have access to affordable value priced golf every day. OUR MISSION is to provide YOU with a great golf course, well maintained at fees to fit your budget.
Or, call the proshop to book over the phone - 707-255-4333
Current Rates
(effective May 1, 2012)
| Green Fees | Weekday | Weekend |
| Senior Resident | $21.00 | N/A |
| Senior Non-Resident | $26.00 | N/A |
| Resident | $29.00 | $38.00 |
| Non-Resident | $38.00 | $48.00 |
| 9-Hole Resident | $18.00 | $21.00 |
| 9-Hole Non-Resident | $21.00 | $24.00 |
| Twilight Resident 1:30 P.M | $21.00 | $25.00 |
| Twilight Non-Resident | $26.00 | $31.00 |
| Super Twilight 3:30 P.M. | $18.00 | $21.00 |
| Junior 17 and under | $13.00 | $15.00 |
| Cart Fees | ||
| 18 Holes | $14.00 per rider | |
| 9 Holes | $8.00 per rider | |
| $1.00 per round will go to Capital Improvement Fund | ||



