• Sub Banner 1

Napa City Championship

 

2022 Napa City Championship

The Napa City Championship took place November 5th - 6th, 2022

RESULTS

NET DIVISION 

Player Index Day 1 Net Day 2 Net Total Total Net
Bill Haubold 4 77 73 71 67 148 140
Chris Ladd 14 82 68 86 72 168 140
Jonathan Lee 5 75 70 78 73 153 143
Alfonso Olguin 16 88 72 88 72 176 144
Shawn Schiffer 8 79 71 82 74 161 145
Melony Su 23 97 74 96 73 193 147
Geoff Brown 11 86 75 90 79 176 154
Sherri Suto 23 95 72 106 83 201 155
Kai Delen-Briones 9 88 79 94 85 182 164
Manuel Sarabia 6 89 83 90 84 179 167
Jaden Chin 10 95 85 105 95 200 180

CHAMPIONSHIP DIVISION 

Player Day 1   Day 2   Total    Position  Notes
Jack Barber 72 E 72 E 144 E 1st Sudden Death Playoff for 1st
Ronnie Hun 72 0 74 2 146 2 2nd Scorecard Playoff 2nd - 9th
Keelan Cole 73 1 74 2 147 3 3rd  
Thomas Orourke 72 0 76 4 148 4 T4 Scorecard Playoff
Ishdeep Sodhi 73 1 75 3 148 4 T4 Scorecard Playoff
Drew Kuehl 75 3 74 2 149 5 T5  
Bob Ledoux  74 2 75 3 149 5 T5 (1st Place Senior)
Ben Friedman 81 9 69 -3 150 6 7th  
David Rigney 73 1 78 6 151 7 T8 Scorecard Playoff
John McCord 78 6 73 1 151 7 T8 Scorecard Playoff
Dan Orivich  79 7 72 0 151 7 T8 (2nd Place Senior)
James Nelson 74 2 78 6 152 8 T12  
Dylan De Prospers 74 2 78 6 152 8 T12  
Damon Bartells 75 3 77 5 152 8 T12  
Jacob Boyce 80 8 72 0 152 8 T12  
Anothony Vaccaro  74 2 78 6 152 8 T12 (3rd Place Senior)
Tony Ralph 76 4 76 4 152 8 T12  (4th Place Senior)
Nikolai Friedman 80 8 74 2 154 10 T18  
Will Parker  73 1 81 9 154 10 T18 (5th Place Senior)
Ryan Torres 77 5 78 6 155 11 20  
Aaron Wong 80 8 76 4 156 12 21  
Jack Brown 73 1 84 12 157 13 T22  
Taylor Travis 77 5 80 8 157 13 T22  
Lucas Cozzitorto 78 6 79 7 157 13 T22  
Carlo Ligotti 76 4 82 10 158 14 T25  
Enrico Diaz 81 9 77 5 158 14 T25  
Barry Soicher  82 10 76 4 158 14 T25 (6th Place Senior)
Chris Kuester 80 8 79 7 159 15 T28  
Jordan Hashimoto 80 8 79 7 159 15 T28  
Adam Schwimmer 80 8 79 7 159 15 T28  
Nicholas Evans 78 6 82 10 160 16 T31  
Anthony Zahradka 78 6 82 10 160 16 T31  
Lawrence Pepito 78 6 82 10 160 16 T31  
Jimmy Jun 78 6 82 10 160 16 T31  
Heedrin Bustamante 79 7 82 10 161 17 35th  
Matthew Commander 80 8 82 10 162 18 T36  
Ryan West 88 16 74 2 162 18 T36  
Bill Morris  82 10 82 10 164 20 38th (7th Place Senior)
Markus Nanipei 84 12 81 9 165 21 39th  
Colin Laffey 82 10 91 19 173 29 40th  
Randolph Sanders 89 17 89 17 178 34 T41  
Ryan Klemm 83 11 95 23 178 34 T41  
Temidayo Dairo 92 20 92 20 184 40 43  
Barry Logar DNF              
Eric Northroup DNF              
Paramdeep Sodhi DNF              
 
 
Close